PPS Manager is the controller that has an extendable up to 4 zones to manage PPS Series detectors. Each zone in the PPS Manager can manage up to 32 detectors via Modbus RS485. When PPS Manager populated fully, 128 PPS Series detectors can be managed.
• Up to 4 open loops
• Up to 32 detectors for each loop, total 128 detectors can be managed
• Monitor average or high alarm levels
• Each detector can be monitered separately
• 2x8 LCD screen for each zone
• 5 individual LED status for each zone
• 2 Alarm relays for each zone
• 1 Alarm and 1 Fault relay outputs for monitoring overall system status
• Up to 800m cable length for each zone
• 2x12V-4.3A Battery connections
Power Supply | 220VAC +/-10% - 50 Hz/110VAC +/-10% |
Power Consumption | 27VDC/200mA5.4Wmax. without connected detectors |
Input | 4 x 32 detectors via Modbus RS485 RTU serial input |
Relay Outputs | Fan1, Fan2 and Fault for each zone Fault and Alarm for overall status |
Display | Graphic LCD (2x8) |
LED Indicators | Zone Status: Power, Fault, Alarm1, Fan1, Fan2 General Status: Power/ON, Fault |
Buzzer | Yes |
Backup Battery | 2x12V 7A/h (Optional) |
Operating Temperature | -20°C to +50°C |
Humidity | 5-95%RH non-condensing |
Junction Box | Polycarbonate |
IP Rating | IP66 |
Dimensions/Weight | 366x276x186mm 5.5kg |
Main Power Fuse | 2A |
Backup Battery Fuse | 2A |
PPS Datasheet